Within the COMBI modelling/quantification work, more than 35 individual impacts are quantified, following individual cause-effect chains from energy efficiency improvement (EEI) actions to the impacts. They cover the categories outdoor air pollution/health, building conditions/health and productivity, resource impacts, macroeconomic impacts and energy system/security. Some of the 35+ individual impacts are quantified in the same physical units (e.g. health impacts, resources) and can thus be pre-aggregated to give a simplified overview.
Pre-aggregated COMBI impacts
# | Impact (pre-aggr.) | Unit (physical) | No. of sub-impacts |
---|---|---|---|
1 | human health | DALY | 3-4 |
2 | eco-systems: acidification, eutrophication, ozone exposure | % change in area affected | 3 |
3 | eco-systems: crop loss | % change in area affected, t of crop loss | 1 |
4 | air pollution emissions (mid-points) | t | nr. of pollutants |
5 | avoided GHG emissions | t CO2eq | 2 |
6 | material footprint/resource impacts | t | 4 |
7 | energy cost savings/available income effect | € | 1 |
8 | productivity | work days lost | 3 |
9 | gross employment/GDP (temporary) | job years | 1 |
10 | public budget (temporary) | % of budget or GDP | 1 |
11 | energy security | import expenses as share of GDP | 1 |
12 | energy system: Value of lost load | % € | 1 |
Full list of disaggregated impact end-points
Please visit the online tool page for the full list of impacts.
Quantification report (D2.7) including an overview on quantification methodologies and results.